Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
Lena2005_all		Multiple investigations	MULT		2005-07-11T00:00:00				2005-09-05T00:00:00				
LD05/Lake1		Multiple investigations	MULT		2005-07-15T00:00:00	72.98590	123.83800						
LD05/Depression1		Multiple investigations	MULT		2005-07-15T00:00:00	72.98590	123.83800						
Lena_TD_Sam_2005_1		Metal probe	MPROBE		2005-07-15T00:00:00	72.37000	126.47500		2005-09-01T00:00:00				
LD05/AC_5		Hand push corer	HSR		2005-07-15T00:00:00	72.37647	126.48922						Transition
LD05/AC_6		Hand push corer	HSR		2005-07-15T00:00:00	72.37647	126.48922						Centre
LD05/AC_7		Hand push corer	HSR		2005-07-15T00:00:00	72.37647	126.48922						Centre
LD05/Lake2		Multiple investigations	MULT		2005-07-15T00:00:00	73.00230	123.83860						
LD05/AC_1		Hand push corer	HSR		2005-07-15T00:00:00	72.37647	126.48922						Rim
LD05/Depression5		Multiple investigations	MULT		2005-07-15T00:00:00	72.96710	123.76410						
LD05/Depression4		Multiple investigations	MULT		2005-07-15T00:00:00	72.99490	123.93210						
LD05/Lake4		Multiple investigations	MULT		2005-07-15T00:00:00	72.99490	123.93210						
LD05/Depression3		Multiple investigations	MULT		2005-07-15T00:00:00	73.01540	123.80220						
LD05/AC_2		Hand push corer	HSR		2005-07-15T00:00:00	72.37647	126.48922						Rim
LD05/AC_3		Hand push corer	HSR		2005-07-15T00:00:00	72.37647	126.48922						Rim
LD05/AC_4		Hand push corer	HSR		2005-07-15T00:00:00	72.37647	126.48922						Transition
LD05/Lake3		Multiple investigations	MULT		2005-07-15T00:00:00	73.01540	123.80220						
LD05/Depression2		Multiple investigations	MULT		2005-07-15T00:00:00	73.00830	123.84640						
LD05/AC_9		Hand push corer	HSR		2005-07-18T00:00:00	72.37647	126.48922						Transition
LD05/AC_10		Hand push corer	HSR		2005-07-18T00:00:00	72.37647	126.48922						Centre
LD05/AC_8		Hand push corer	HSR		2005-07-18T00:00:00	72.37647	126.48922						Rim
LD05/AC_13		Hand push corer	HSR		2005-07-21T00:00:00	72.37647	126.48922						Centre
LD05/AC_12		Hand push corer	HSR		2005-07-21T00:00:00	72.37647	126.48922						Transition
LD05/AC_11		Hand push corer	HSR		2005-07-21T00:00:00	72.37647	126.48922						Rim
LD05/AC_14		Hand push corer	HSR		2005-07-25T00:00:00	72.37647	126.48922						Rim
LD05/AC_16		Hand push corer	HSR		2005-07-25T00:00:00	72.37647	126.48922						Centre
LD05/AC_15		Hand push corer	HSR		2005-07-25T00:00:00	72.37647	126.48922						Transition
LD05/AC_18		Hand push corer	HSR		2005-07-28T00:00:00	72.37647	126.48922						Transition
LD05/AC_17		Hand push corer	HSR		2005-07-28T00:00:00	72.37647	126.48922						Rim
LD05/AC_19		Hand push corer	HSR		2005-07-28T00:00:00	72.37647	126.48922						Centre
LD05/AC_21		Hand push corer	HSR		2005-08-01T00:00:00	72.37647	126.48922						Rim
LD05/AC_23		Hand push corer	HSR		2005-08-01T00:00:00	72.37647	126.48922						Centre
LD05/AC_22		Hand push corer	HSR		2005-08-01T00:00:00	72.37647	126.48922						Transition
LD05/AC_20		Hand push corer	HSR		2005-08-01T00:00:00	72.37647	126.48922						Rim
LD05/AC_25		Hand push corer	HSR		2005-08-04T00:00:00	72.37647	126.48922						Transition
LD05/AC_26		Hand push corer	HSR		2005-08-04T00:00:00	72.37647	126.48922						Centre
LD05/AC_24		Hand push corer	HSR		2005-08-04T00:00:00	72.37647	126.48922						Rim
LD05/AC_28		Hand push corer	HSR		2005-08-11T00:00:00	72.37647	126.48922						Transition
LD05/AC_27		Hand push corer	HSR		2005-08-11T00:00:00	72.37647	126.48922						Rim
LD05/AC_29		Hand push corer	HSR		2005-08-11T00:00:00	72.37647	126.48922						Centre
Lena_TD_Sam_2005_2		Caliper/tape measure	C/T measure		2005-08-12T00:00:00	72.36710	126.47419		2005-08-12T00:00:00				measurement tape in soil pit
Bkh-05		Multiple investigations	MULT		2005-08-13T00:00:00	72.32190	126.47860						drain thermokarst lake, old lake bottom
Lena_TD_Kur_2005_2		Caliper/tape measure	C/T measure		2005-08-13T00:00:00	72.32190	126.47860		2005-08-13T00:00:00				measurement tape at outcrop
Lena_TD_Sam_2005_3		Caliper/tape measure	C/T measure		2005-08-14T00:00:00	72.36812	126.43323		2005-08-18T00:00:00				measurement tape at outcrop
L05-01-1		Gauge station	GS		2005-08-15T00:00:00	72.88008	123.21489						Olenekskaya daily station
L05-01-2		Gauge station	GS		2005-08-16T00:00:00	72.88008	123.21489						Olenekskaya daily station
Lena_TD_Kyu_2005_1		Caliper/tape measure	C/T measure		2005-08-17T00:00:00	72.92527	123.60350		2005-08-31T00:00:00				measurement tape in soil pit
L05-01-3		Gauge station	GS		2005-08-17T00:00:00	72.88008	123.21489						Olenekskaya daily station
LD05/AC_31		Hand push corer	HSR		2005-08-18T00:00:00	72.37647	126.48922						Transition
LD05/AC_32		Hand push corer	HSR		2005-08-18T00:00:00	72.37647	126.48922						Centre
LD05/AC_30		Hand push corer	HSR		2005-08-18T00:00:00	72.37647	126.48922						Rim
Lena_TD_Tur_2005_1		Caliper/tape measure	C/T measure		2005-08-18T00:00:00	72.97400	123.79860		2005-08-26T00:00:00				measurement tape at outcrop
L05-02-1		Gauge station	GS		2005-08-18T00:00:00	72.75706	123.64836						Channel: Angirdam
Ebe-3		Multiple investigations	MULT		2005-08-19T00:00:00	72.92670	123.60330						dig on Ebe Sise Island, hill slope near thermokarst lake
Ebe-1		Multiple investigations	MULT		2005-08-19T00:00:00	72.94300	123.63140						fox cave on Ebe Sise Island
Ebe-2		Multiple investigations	MULT		2005-08-19T00:00:00	72.92790	123.60790						dig on Ebe Sise Island, hill slope near thermokarst lake
L05-03-1		Gauge station	GS		2005-08-19T00:00:00	72.65700	124.33911						Channel: Olenekskaya
Lena_TD_Kyu_2005_2		Caliper/tape measure	C/T measure		2005-08-19T00:00:00	72.92000	123.60790		2005-08-31T00:00:00				measurement tape at outcrop
L05-04-1		Gauge station	GS		2005-08-19T00:00:00	72.50581	125.28622						Channel: Olenekskaya
Tur-1		Drilling/drill rig	DRILL		2005-08-20T00:00:00	72.97401	123.79858		2005-08-29T00:00:00				
L05-06H-1		Gauge station	GS		2005-08-20T00:00:00	72.29614	126.09444						Channel: Olenekskaya
L05-05-1		Gauge station	GS		2005-08-20T00:00:00	72.35900	125.67117						Channel: Olenekskaya
Tur-2		Drilling/drill rig	DRILL		2005-08-20T00:00:00	72.97401	123.79858		2005-08-29T00:00:00				
Lena_TD_Tur_2005_2		Caliper/tape measure	C/T measure		2005-08-20T00:00:00	72.97340	123.79917		2005-08-26T00:00:00				measurement tape in soil pit
Ebe-4		Multiple investigations	MULT		2005-08-22T00:00:00	72.96530	123.80710						exposure below the camp site
L05-08-1		Gauge station	GS		2005-08-23T00:00:00	72.73056	127.19872						Channel: Sardahkskaya,
L05-09-1		Gauge station	GS		2005-08-23T00:00:00	72.61453	127.25961						Channel: Trofimofskaya
Lena_TD_Gog_2005		Caliper/tape measure	C/T measure		2005-08-23T00:00:00	72.61128	127.26567		2005-08-23T00:00:00				measurement tape at outcrop
L05-10H-1		Gauge station	GS		2005-08-24T00:00:00	72.40778	126.91331						Channel: Bykovskaya
L05-15-1		Gauge station	GS		2005-08-24T00:00:00	72.51492	128.48653						Channel: Sardahkskaya
L05-14-1		Gauge station	GS		2005-08-24T00:00:00	72.63856	127.86144						Channel: Sardahkskaya
Lena_TD_Sasyl_2005		Caliper/tape measure	C/T measure		2005-08-25T00:00:00	72.30067	126.39512		2005-08-25T00:00:00				measurement tape at outcrop
LD05/AC_33		Hand push corer	HSR		2005-08-25T00:00:00	72.37647	126.48922						Rim
LD05/AC_34		Hand push corer	HSR		2005-08-25T00:00:00	72.37647	126.48922						Transition
LD05/AC_35		Hand push corer	HSR		2005-08-25T00:00:00	72.37647	126.48922						Centre
L05-11H-1		Gauge station	GS		2005-08-25T00:00:00	72.37672	126.72620						Main channel, 4,7 km from Stolb station
L05-12H-1		Gauge station	GS		2005-08-25T00:00:00	72.45139	126.65836						Channel: Trofimovskaya
T021		Multiple investigations	MULT		2005-08-26T00:00:00	73.00000	123.83000						sand profile
Kha-1		Multiple investigations	MULT		2005-08-26T00:00:00	72.95000	124.20800						lower sands
L05-13H-1		Gauge station	GS		2005-08-27T00:00:00	72.41844	126.45656						Channel: Tumatskaya
Lena_TD_Kur_2005_1		Caliper/tape measure	C/T measure		2005-08-27T00:00:00	72.35062	126.31908		2005-08-27T00:00:00				measurement tape at outcrop
Kha-2		Multiple investigations	MULT		2005-08-27T00:00:00	72.95100	124.22200		2005-08-30T00:00:00				lower sand to Ice Complex
Kha-3		Multiple investigations	MULT		2005-08-30T00:00:00	72.94975	124.21306						polozatik ice wedge
Lena_TD_Khar_2005		Caliper/tape measure	C/T measure		2005-08-30T00:00:00	72.94361	124.19597		2005-08-30T00:00:00				measurement tape in soil pit
Ebe-5		Multiple investigations	MULT		2005-08-31T00:00:00	72.92000	123.68000						exposure south on Ebe Sise Island
Lena_TD_Arga_2005		Caliper/tape measure	C/T measure		2005-08-31T00:00:00	72.38032	126.40488		2005-08-31T00:00:00				measurement tape at outcrop
LD05/AC_36		Hand push corer	HSR		2005-09-01T00:00:00	72.37647	126.48922						Rim
Lena_TD_Tumat_2005		Caliper/tape measure	C/T measure		2005-09-01T00:00:00	72.50532	126.27248		2005-09-01T00:00:00				measurement tape at outcrop
LD05/AC_37		Hand push corer	HSR		2005-09-01T00:00:00	72.37647	126.48922						Transition
LD05/AC_38		Hand push corer	HSR		2005-09-01T00:00:00	72.37647	126.48922						Centre
Kha		Multiple investigations	MULT			72.80000	124.20000						
RU-Land_2005_Lena_all		Multiple investigations	MULT										2005
