Event List of MSM13/3
Download as tab-delimited text
Event label | Optional label | Method/Device | Abbreviation | Sensor URI | Date/Time | Latitude | Longitude | Elevation | Date/Time end | Latitude end | Longitude end | Elevation end | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSM13/3-track | Underway cruise track measurements | CT | 2009-10-25T00:00:00 | 34.64730 | 33.04030 | 2009-11-18T00:00:00 | 34.64730 | 33.04030 | Limassol - Limassol | ||||
MSM13/3_893-1 | Sound velocity profiler | SVP | 2009-10-26T04:37:00 | 32.53350 | 30.35267 | -1660.5 | 2009-10-26T05:08:00 | 32.53350 | 30.35267 | -1662.5 | 1600 m SL | ||
MSM13/3_894-1 | Large lift Colossos | COLOSSOS | 2009-10-26T10:11:00 | 32.53390 | 30.35282 | -1696.2 | 2009-10-26T20:48:00 | anschl. hieven auf 100m für Kalibrierung | |||||
MSM13/3_895-1 | Remote operated vehicle | ROV | 2009-10-26T15:40:00 | 32.53317 | 30.35217 | 2009-10-26T19:59:00 | 32.53317 | 30.34950 | Dive 236 | ||||
MSM13/3_896-1 | Heat-Flow probe | HF | 2009-10-26T21:52:00 | 32.53883 | 30.35533 | 2009-10-26T22:07:00 | 32.53883 | 30.35533 | Kalibieren | ||||
MSM13/3_897-1 | ParaSound | PS | 2009-10-26T23:24:00 | 32.50300 | 30.26217 | 2009-10-27T03:00:00 | 32.49817 | 30.26083 | rwK 246° | ||||
MSM13/3_898-1 | Large lift Colossos | COLOSSOS | 2009-10-27T06:15:00 | 32.53395 | 30.35278 | -1692 | |||||||
MSM13/3_899-1 | Remote operated vehicle | ROV | 2009-10-27T10:30:00 | 32.53400 | 30.35300 | 2009-10-27T21:27:00 | 32.53533 | 30.35617 | Dive 237 | ||||
MSM13/3_899-1_CHAM1 | Benthic Chamber | CHAM | 2009-10-27T13:08:46 | 32.53424 | 30.35227 | -1700 | 2009-10-27T16:42:05 | 32.53422 | 30.35229 | -1700 | Benthic Chamber 1 measurement started at wood 1 (0m) | ||
MSM13/3_899-1_BCROV1 | Blade core | BCROV | 2009-10-27T13:09:53 | 32.53424 | 30.35226 | -1700 | BC1 is on the wood chips placed | ||||||
MSM13/3_899-1_KIPS1 | KIPS bottle | KIPS | 2009-10-27T13:22:21 | 32.53424 | 30.35228 | -1701 | KIPS1 at wood 1 is done | ||||||
MSM13/3_899-1_PUC28 | Push corer | PUC | 2009-10-27T13:44:10 | 32.53423 | 30.35226 | -1700 | push core 28 (rhizone) taken at wood #1 | ||||||
MSM13/3_899-1_PUC16 | Push corer | PUC | 2009-10-27T13:58:53 | 32.53424 | 30.35227 | -1701 | taking pc16 at wood#1 | ||||||
MSM13/3_899-1_PUC17 | Push corer | PUC | 2009-10-27T14:10:28 | 32.53426 | 30.35227 | -1701 | taking pc17 at wood1 | ||||||
MSM13/3_899-1_PUC21 | Push corer | PUC | 2009-10-27T14:14:02 | 32.53423 | 30.35227 | -1700 | taking pc21 at wood#1 | ||||||
MSM13/3_899-1_SYMC3 | Symbiosis catcher | SYMC | 2009-10-27T14:29:23 | 32.53421 | 30.35229 | -1700 | placing sym catcher3 next to medeco tracs at wood 1 | ||||||
MSM13/3_899-1_PUC25 | Push corer | PUC | 2009-10-27T14:39:31 | 32.53420 | 30.35234 | -1700 | pc 25 (rhizone) 7m away from wood1 | ||||||
MSM13/3_899-1_PUC14 | Push corer | PUC | 2009-10-27T14:41:18 | 32.53419 | 30.35236 | -1700 | pc 14, 7 m away from wood 1 | ||||||
MSM13/3_899-1_PUC29 | Push corer | PUC | 2009-10-27T14:42:35 | 32.53420 | 30.35234 | -1700 | pc 29, 7 m away from wood 1 | ||||||
MSM13/3_899-1_PUC13 | Push corer | PUC | 2009-10-27T14:46:45 | 32.53419 | 30.35236 | -1701 | pc13, 7 m away from wood1 | ||||||
MSM13/3_899-1_COL2 | Sediment tray free vehicle | STFV | 2009-10-27T16:26:38 | 32.53420 | 30.35236 | -1700 | COL 2 placed | ||||||
MSM13/3_899-1_COL1 | Sediment tray free vehicle | STFV | 2009-10-27T16:28:25 | 32.53420 | 30.35234 | -1699 | COL 1 placed | ||||||
MSM13/3_899-1_COL3 | Sediment tray free vehicle | STFV | 2009-10-27T16:30:21 | 32.53420 | 30.35236 | -1700 | pic of COL 3 | ||||||
MSM13/3_899-1_CHAM2 | Benthic Chamber | CHAM | 2009-10-27T17:14:12 | 32.53430 | 30.35225 | -1700 | chamber 2 (7m away from wood) started | ||||||
MSM13/3_899-1_KIPS2 | KIPS bottle | KIPS | 2009-10-27T17:27:43 | 32.53430 | 30.35226 | -1700 | KIPS 2 away from Wood 1 end | ||||||
MSM13/3_899-1_VIDEO1 | Video camera | VIDEO | 2009-10-27T18:33:51 | 32.53327 | 30.35333 | -1695 | HD tape 1 on wood #2 end | ||||||
MSM13/3_899-1_WOOD1 | Wood substrat | WOOD | 2009-10-27T18:39:16 | 32.53327 | 30.35331 | -1696 | bark and a small piece of wood#2 are put into woodbox1 | ||||||
MSM13/3_899-1_WOOD2 | Wood substrat | WOOD | 2009-10-27T18:57:23 | 32.53326 | 30.35335 | -1696 | placed in woodbox | ||||||
MSM13/3_899-1_NET1 | Net | NET | 2009-10-27T19:03:07 | 32.53325 | 30.35335 | -1697 | putting away net in back of drawer | ||||||
MSM13/3_899-1_SYMC2 | Symbiosis catcher | SYMC | 2009-10-27T19:05:53 | 32.53325 | 30.35337 | -1697 | placing christians symcatcher2 on the stones of wood2 | ||||||
MSM13/3_899-1_NIS_5L1 | Bottle, Niskin 5-L | NIS_5L | 2009-10-27T19:24:35 | 32.53397 | 30.35284 | -1698 | Niskin bottle taken at Lift position | ||||||
MSM13/3_900-1 | Heat-Flow probe | HF | 2009-10-27T22:30:00 | 32.53867 | 30.34000 | -1710 | 2009-10-27T23:07:00 | 32.53867 | 30.34000 | Kalibrierung | |||
MSM13/3_901-1 | ParaSound | PS | 2009-10-28T00:37:00 | 32.50133 | 30.26417 | 2009-10-28T04:13:00 | 32.50833 | 30.27317 | -1693.5 | rwK 263° | |||
MSM13/3_902-1 | Large lift Colossos | COLOSSOS | 2009-10-28T07:07:00 | 32.53392 | 30.35286 | -1693 | |||||||
MSM13/3_903-1 | Remote operated vehicle | ROV | 2009-10-28T10:08:00 | 32.53400 | 30.35267 | 2009-10-28T14:48:00 | 32.53350 | 30.34700 | Dive 238 | ||||
MSM13/3_903-1_ISP1 | In situ pump | ISP | 2009-10-28T12:41:02 | 32.53366 | 30.35304 | -1697 | place ISP next to wood#6 (2m) | ||||||
MSM13/3_903-1_VIDEO1 | Video camera | VIDEO | 2009-10-28T12:47:42 | 32.53366 | 30.35302 | -1697 | HD 1 on ISP B: 12:47:42 - E: 12:51:34 | ||||||
MSM13/3_904-1 | ParaSound | PS | 2009-10-28T15:38:00 | 32.56933 | 30.37467 | -1785.8 | 2009-10-29T03:49:00 | 32.36833 | 31.71833 | -1175.1 | 246° rw | ||
MSM13/3_905-1 | Heat-Flow probe | HF | 2009-10-29T04:46:00 | 32.36510 | 31.71660 | -1165 | 2009-10-29T05:02:00 | 32.36500 | 31.71683 | 1180 m SL | |||
MSM13/3_906-1 | Heat-Flow probe | HF | 2009-10-29T05:20:00 | 32.36567 | 31.71550 | 2009-10-29T05:25:00 | 32.36567 | 31.71550 | -1160 | Auf Station | |||
MSM13/3_907-1 | ParaSound | PS | 2009-10-29T07:59:00 | 32.36600 | 31.71417 | -1141.6 | 2009-10-29T13:27:00 | 32.37583 | 31.71583 | ||||
MSM13/3_908-1 | Multicorer with television | TVMUC | 2009-10-29T16:29:00 | 32.36957 | 31.71048 | -1121 | 2009-10-29T16:31:00 | 32.36933 | 31.71050 | Abgesetzt | |||
MSM13/3_909-1 | Heat-Flow probe | HF | 2009-10-29T19:12:00 | 32.36862 | 31.71193 | -1128.3 | 2009-10-29T19:31:00 | 32.36850 | 31.71200 | -1130.8 | |||
MSM13/3_910-1 | Heat-Flow probe | HF | 2009-10-29T19:43:00 | 32.36892 | 31.71157 | -1124.4 | 2009-10-29T19:50:00 | 32.36883 | 31.71167 | -1125.9 | 1124m | ||
MSM13/3_911-1 | Heat-Flow probe | HF | 2009-10-29T20:05:00 | 32.36917 | 31.71120 | -1122.3 | 2009-10-29T20:16:00 | 32.36900 | 31.71133 | -1123.3 | |||
MSM13/3_912-1 | Heat-Flow probe | HF | 2009-10-29T20:26:00 | 32.36937 | 31.71097 | -1126.9 | 2009-10-29T20:36:00 | 32.36917 | 31.71100 | -1122.5 | |||
MSM13/3_913-1 | Heat-Flow probe | HF | 2009-10-29T21:29:00 | 32.36960 | 31.71057 | -1120.4 | 2009-10-29T21:40:00 | 32.36950 | 31.71067 | -1122.1 | 1120 meter Draht | ||
MSM13/3_914-1 | Heat-Flow probe | HF | 2009-10-29T21:48:00 | 32.36978 | 31.71035 | -1123.1 | 2009-10-29T21:59:00 | 32.36967 | 31.71050 | -1122.9 | |||
MSM13/3_915-1 | Heat-Flow probe | HF | 2009-10-29T22:09:00 | 32.36998 | 31.71007 | -1124.8 | 2009-10-29T22:19:00 | 32.36983 | 31.71017 | -1124.8 | rope length 1126m | ||
MSM13/3_916-1 | Heat-Flow probe | HF | 2009-10-29T22:30:00 | 32.37040 | 31.70957 | -1129.4 | 2009-10-29T22:41:00 | 32.37033 | 31.70967 | -1129 | rope length 1126m | ||
MSM13/3_917-1 | Heat-Flow probe | HF | 2009-10-29T23:28:00 | 32.37087 | 31.70898 | -1137.2 | 2009-10-29T23:37:00 | 32.37067 | 31.70900 | -1134.5 | rope length 1130m | ||
MSM13/3_918-1 | Remote operated vehicle | ROV | 2009-10-30T06:20:00 | 32.53450 | 30.34933 | 2009-10-30T20:09:00 | 32.53550 | 30.34983 | Dive 239 | ||||
MSM13/3_918-1_MICP1 | Microsensor profiler | MICP | 2009-10-30T08:30:01 | 32.53435 | 30.35206 | -1700 | 2009-10-30T11:00:17 | 32.53436 | 30.35208 | -1701 | modular microprofiler1 at 0m from wood1 | ||
MSM13/3_918-1_KIPS2 | KIPS bottle | KIPS | 2009-10-30T08:39:51 | 32.53436 | 30.35207 | -1700 | KIPS2 is finished (at wood#1, 0m away from the wood) | ||||||
MSM13/3_918-1_KIPS1 | KIPS bottle | KIPS | 2009-10-30T08:47:23 | 32.53435 | 30.35205 | -1701 | KIPS1 is finished (at wood#1, 0m away from it) | ||||||
MSM13/3_918-1_VIDEO1 | Video camera | VIDEO | 2009-10-30T08:53:43 | 32.53435 | 30.35206 | -1701 | VIDEO1 at wood1 is on B: 08:53:43 - E: 09:13:51 | ||||||
MSM13/3_918-1_PUC14 | Push corer | PUC | 2009-10-30T10:14:36 | 32.53435 | 30.35206 | -1700 | PC14 in the sediment | ||||||
MSM13/3_918-1_PUC17 | Push corer | PUC | 2009-10-30T10:23:29 | 32.53436 | 30.35207 | -1700 | PC17 (0m away from wood#1) taken, but is too short | ||||||
MSM13/3_918-1_PUC10 | Push corer | PUC | 2009-10-30T10:24:51 | 32.53436 | 30.35207 | -1700 | PC10 taken at 0m from wood 1 | ||||||
MSM13/3_918-1_PUC21 | Push corer | PUC | 2009-10-30T10:39:27 | 32.53447 | 30.35207 | -1700 | PC21 taken at 10m away from wood1 | ||||||
MSM13/3_918-1_VIDEO2 | Video camera | VIDEO | 2009-10-30T10:44:05 | 32.53436 | 30.35207 | -1701 | VIDEO2 on wood1 B: 10:44:05 - E: 10:49:36 | ||||||
MSM13/3_918-1_MICP2 | Microsensor profiler | MICP | 2009-10-30T11:20:34 | 32.53446 | 30.35208 | -1700 | 2009-10-30T18:40:26 | 32.53442 | 30.35204 | -1702 | MM2 (modular microprofiler) started at wood1 10m away from wood1 | ||
MSM13/3_918-1_VIDEO3 | Video camera | VIDEO | 2009-10-30T13:16:48 | 32.53435 | 30.35207 | -1700 | VIDEO3 at wood1 on B: 13:16:48 - E: 13:19:00 | ||||||
MSM13/3_918-1_WOOD1 | Wood substrat | WOOD | 2009-10-30T13:25:36 | 32.53436 | 30.35207 | -1701 | first wood piece in woodbox, compartment 4 | ||||||
MSM13/3_918-1_WOOD2 | Wood substrat | WOOD | 2009-10-30T13:36:52 | 32.53437 | 30.35205 | -1701 | cutting second piece from wood1, but marker is attached to it | ||||||
MSM13/3_918-1_VIDEO4 | Video camera | VIDEO | 2009-10-30T13:57:18 | 32.53436 | 30.35206 | -1700 | VIDEO5 at wood1 on B: 13:57:18 - E: 14:01:56 | ||||||
MSM13/3_918-1_WOOD3 | Wood substrat | WOOD | 2009-10-30T14:05:20 | 32.53435 | 30.35207 | -1700 | sampling piece of bark at wood1 | ||||||
MSM13/3_918-1_WOOD4 | Wood substrat | WOOD | 2009-10-30T14:10:57 | 32.53434 | 30.35208 | -1700 | 3rd woodpiece (whole small woodpiece) in woodbox6 | ||||||
MSM13/3_918-1_VIDEO5 | Video camera | VIDEO | 2009-10-30T14:52:48 | 32.53358 | 30.35267 | -1697 | VIDEO6 at beacon17 on B: 14:52:48 - E: 14:56:46 | ||||||
MSM13/3_918-1_VIDEO6 | Video camera | VIDEO | 2009-10-30T15:25:40 | 32.53368 | 30.35310 | -1699 | VIDEO7 at wood6 on B: 15:25:40 - E: 15:41:53 | ||||||
MSM13/3_918-1_VIDEO7 | Video camera | VIDEO | 2009-10-30T15:43:02 | 32.53366 | 30.35312 | -1697 | VIDEO8 at wood6 on B: 15:43:02 - E: 15:52:10 | ||||||
MSM13/3_918-1_PUC23 | Push corer | PUC | 2009-10-30T15:58:24 | 32.53369 | 30.35311 | -1697 | PC23r at wood#6 (0m away from the wood) | ||||||
MSM13/3_918-1_PUC29 | Push corer | PUC | 2009-10-30T16:02:01 | 32.53368 | 30.35312 | -1697 | pc29 at wood6 (0m) | ||||||
MSM13/3_918-1_PUC13 | Push corer | PUC | 2009-10-30T16:03:31 | 32.53368 | 30.35312 | -1697 | PC13 0m wood #6 | ||||||
MSM13/3_918-1_PUC24 | Push corer | PUC | 2009-10-30T16:05:32 | 32.53368 | 30.35311 | -1697 | PC 24r 0m wood#6 | ||||||
MSM13/3_918-1_PUC16 | Push corer | PUC | 2009-10-30T16:09:13 | 32.53368 | 30.35311 | -1698 | PC16 0m wood#6 | ||||||
MSM13/3_918-1_PUC30 | Push corer | PUC | 2009-10-30T16:12:00 | 32.53367 | 30.35312 | -1697 | PC30 0m wood#6 | ||||||
MSM13/3_918-1_SYMC1 | Symbiosis catcher | SYMC | 2009-10-30T16:45:39 | 32.53368 | 30.35312 | -1698 | SymCatch1 next to wood#6 | ||||||
MSM13/3_918-1_SYMC4 | Symbiosis catcher | SYMC | 2009-10-30T16:48:03 | 32.53370 | 30.35311 | -1697 | deposit SymC 4 next to SymC 1 | ||||||
MSM13/3_919-1 | Heat-Flow probe | HF | 2009-10-31T03:58:00 | 32.36588 | 31.71562 | -1172.8 | 2009-10-31T04:14:00 | 32.36583 | 31.71562 | -1172.4 | 1175 m SL | ||
MSM13/3_920-1 | Heat-Flow probe | HF | 2009-10-31T04:33:00 | 32.36670 | 31.71455 | -1146.2 | 2009-10-31T04:43:00 | 32.36650 | 31.71450 | -1144.7 | 1142 m SL | ||
MSM13/3_921-1 | Heat-Flow probe | HF | 2009-10-31T04:58:00 | 32.36723 | 31.71385 | -1139.4 | 2009-10-31T05:09:00 | 32.36717 | 31.71383 | 1142 m SL | |||
MSM13/3_922-1 | Heat-Flow probe | HF | 2009-10-31T05:23:00 | 32.36768 | 31.71318 | 2009-10-31T05:33:00 | 32.36750 | 31.71317 | 1135 m SL | ||||
MSM13/3_923-1 | Heat-Flow probe | HF | 2009-10-31T05:48:00 | 32.36823 | 31.71245 | -1170 | 2009-10-31T06:04:00 | 32.36817 | 31.71233 | -1170 | |||
MSM13/3_924-1 | Heat-Flow probe | HF | 2009-10-31T08:10:00 | 32.37137 | 31.70827 | -1140.6 | 2009-10-31T08:20:00 | 32.37117 | 31.70833 | -1138.6 | |||
MSM13/3_925-1 | Heat-Flow probe | HF | 2009-10-31T08:33:00 | 32.37177 | 31.70772 | -1139.9 | 2009-10-31T08:42:00 | 32.37167 | 31.70767 | -1140.4 | |||
MSM13/3_926-1 | Heat-Flow probe | HF | 2009-10-31T09:05:00 | 32.37237 | 31.70693 | -1146.1 | 2009-10-31T09:13:00 | 32.37217 | 31.70700 | -1143.8 | |||
MSM13/3_927-1 | Heat-Flow probe | HF | 2009-10-31T09:29:00 | 32.37293 | 31.70618 | -1149.7 | 2009-10-31T09:46:00 | 32.37283 | 31.70617 | -1150.2 | |||
MSM13/3_928-1 | Large lift Colossos | COLOSSOS | 2009-10-31T12:49:00 | 32.36992 | 31.71058 | -1125 | |||||||
MSM13/3_929-1 | Remote operated vehicle | ROV | 2009-10-31T13:30:00 | 32.37000 | 31.71050 | -1123 | 2009-10-31T21:41:00 | 32.36800 | 31.70717 | -1055 | Dive 240 | ||
MSM13/3_929-1_CHAM1 | Benthic Chamber | CHAM | 2009-10-31T15:06:23 | 32.36922 | 31.71055 | -1119 | 2009-10-31T20:00:04 | 32.36923 | 31.71055 | -1121 | Big chamber started - 1 | ||
MSM13/3_929-1_INSINC4 | INSINC Corer (MPI) | INSINC | 2009-10-31T15:30:53 | 32.36919 | 31.71054 | -1122 | release X4 (center) | ||||||
MSM13/3_929-1_INSINC6 | INSINC Corer (MPI) | INSINC | 2009-10-31T15:34:27 | 32.36919 | 31.71056 | -1121 | X6 released (center) | ||||||
MSM13/3_929-1_INSINC5 | INSINC Corer (MPI) | INSINC | 2009-10-31T15:35:28 | 32.36918 | 31.71054 | -1121 | X5 released (center) | ||||||
MSM13/3_929-1_INSINC11 | INSINC Corer (MPI) | INSINC | 2009-10-31T15:35:44 | 32.36918 | 31.71054 | -1120 | X11 released (center) | ||||||
MSM13/3_929-1_TST1 | T-Stick | TST | 2009-10-31T15:38:33 | 32.36919 | 31.71054 | -1122 | start T stick 1 center B: 15:38:33 - E: 16:10:27 | ||||||
MSM13/3_929-1_KIPS1 | KIPS bottle | KIPS | 2009-10-31T15:40:10 | 32.36919 | 31.71054 | -1120 | Start FIPS 1 (for 240 chamber big) on center | ||||||
MSM13/3_929-1_KIPS2 | KIPS bottle | KIPS | 2009-10-31T15:52:31 | 32.36919 | 31.71054 | -1121 | FIPS 2 start (center, big chamber) | ||||||
MSM13/3_929-1_CHAM3 | Benthic Chamber | CHAM | 2009-10-31T17:27:11 | 32.36887 | 31.71091 | -1122 | 2009-10-31T19:21:37 | 32.36887 | 31.71092 | -1123 | chamber START | ||
MSM13/3_929-1_TST2 | T-Stick | TST | 2009-10-31T17:36:52 | 32.36887 | 31.71090 | -1122 | T-stick 2 B: 17:36:52 - E: 17:57:19 | ||||||
MSM13/3_929-1_KIPS3 | KIPS bottle | KIPS | 2009-10-31T17:45:38 | 32.36887 | 31.71090 | -1121 | CLosing KIPS 3 at 17:46:30 | ||||||
MSM13/3_929-1_KIPS4 | KIPS bottle | KIPS | 2009-10-31T17:56:30 | 32.36888 | 31.71090 | -1122 | KIPS 4 closed near bacterial mat | ||||||
MSM13/3_929-1_PUC9 | Push corer | PUC | 2009-10-31T18:19:46 | 32.36888 | 31.71092 | -1122 | Retrieving Pushcorer 9, bacterial mat | ||||||
MSM13/3_929-1_PUC3 | Push corer | PUC | 2009-10-31T18:20:35 | 32.36888 | 31.71091 | -1122 | Retrieving pushcorer 3, bacterial mat | ||||||
MSM13/3_929-1_PUC31 | Push corer | PUC | 2009-10-31T18:23:19 | 32.36889 | 31.71091 | -1123 | Retrieving pushcorer 31, bacterial mat | ||||||
MSM13/3_929-1_PUC8 | Push corer | PUC | 2009-10-31T18:25:52 | 32.36888 | 31.71091 | -1123 | Retrieving pushcorer 8, bacterial mat | ||||||
MSM13/3_929-1_PUC1 | Push corer | PUC | 2009-10-31T18:26:27 | 32.36889 | 31.71092 | -1123 | Retrieving pushcorer 1, bacterial mat | ||||||
MSM13/3_929-1_PUC22 | Push corer | PUC | 2009-10-31T18:27:07 | 32.36887 | 31.71092 | -1122 | Retrieving pushcorer 22, bacterial mats | ||||||
MSM13/3_929-1_PUC20 | Push corer | PUC | 2009-10-31T18:32:00 | 32.36888 | 31.71094 | -1122 | Retrieving PC 20 | ||||||
MSM13/3_929-1_PUC27 | Push corer | PUC | 2009-10-31T18:32:59 | 32.36889 | 31.71094 | -1122 | Retrieving pushcorer 27 | ||||||
MSM13/3_929-1_TST3 | T-Stick | TST | 2009-10-31T18:55:34 | 32.36944 | 31.71084 | -1122 | T-stick 3 inserting into sediments near Point GasCenter B: 18:55:34 - E: 18:59:38 | ||||||
MSM13/3_929-1_NIS_5L1 | Bottle, Niskin 5-L | NIS_5L | 2009-10-31T20:26:09 | 32.36987 | 31.71057 | -1122 | Niskin bottle at lift taken | ||||||
MSM13/3_930-1 | Heat-Flow probe | HF | 2009-10-31T23:14:00 | 32.37357 | 31.70527 | -1161.6 | 2009-10-31T23:32:00 | 32.37350 | 31.70533 | -1160.4 | rope length 1156m | ||
MSM13/3_930-2 | Heat-Flow probe | HF | 2009-10-31T23:46:00 | 32.37417 | 31.70445 | -1156.1 | 2009-10-31T23:55:00 | 32.37417 | 31.70467 | -1156.3 | rope length 1154m | ||
MSM13/3_930-3 | Heat-Flow probe | HF | 2009-11-01T00:11:00 | 32.37482 | 31.70357 | -1166.7 | 2009-11-01T00:21:00 | 32.37467 | 31.70367 | -1162.1 | rope length 1165m | ||
MSM13/3_930-4 | Heat-Flow probe | HF | 2009-11-01T01:09:00 | 32.37029 | 31.71305 | -1132.4 | 2009-11-01T01:19:00 | 32.37017 | 31.71317 | -1131.7 | rope length 1131m | ||
MSM13/3_930-5 | Heat-Flow probe | HF | 2009-11-01T01:28:00 | 32.37018 | 31.71255 | -1131.3 | 2009-11-01T01:38:00 | 32.37017 | 31.71267 | -1129.4 | rope length 1127m | ||
MSM13/3_930-6 | Heat-Flow probe | HF | 2009-11-01T01:47:00 | 32.37005 | 31.71222 | -1128.9 | 2009-11-01T01:57:00 | 32.37000 | 31.71233 | -1127.6 | rope length 1128m | ||
MSM13/3_930-7 | Heat-Flow probe | HF | 2009-11-01T02:51:00 | 32.36946 | 31.71070 | -1122.3 | 2009-11-01T03:02:00 | 32.36933 | 31.71083 | -1122.7 | 1120 m SL | ||
MSM13/3_931-1 | ParaSound | PS | 2009-11-01T03:48:00 | 32.36450 | 31.71533 | 2009-11-01T06:59:00 | 32.36533 | 31.70900 | |||||
MSM13/3_932-1 | Large lift Colossos | COLOSSOS | 2009-11-01T08:53:00 | 32.37013 | 31.71090 | -1120 | |||||||
MSM13/3_933-1 | Remote operated vehicle | ROV | 2009-11-01T09:35:00 | 32.37000 | 31.71083 | 2009-11-01T20:41:00 | 32.37117 | 31.70733 | -1124.5 | Dive 241 | |||
MSM13/3_933-1_CHAM2 | Benthic Chamber | CHAM | 2009-11-01T10:59:19 | 32.36955 | 31.71046 | -1119 | 2009-11-01T18:11:47 | 32.36956 | 31.71050 | -1119 | start big chamber 1 on hotspot | ||
MSM13/3_933-1_VIDEO1 | Video camera | VIDEO | 2009-11-01T10:59:43 | 32.36955 | 31.71046 | -1120 | VIDEO 1 on on hotspot with chamber B: 10:59:43 - E: 11:00:17 | ||||||
MSM13/3_933-1_INSINC4 | INSINC Corer (MPI) | INSINC | 2009-11-01T11:19:03 | 32.36957 | 31.71045 | -1120 | X4 released | ||||||
MSM13/3_933-1_INSINC5 | INSINC Corer (MPI) | INSINC | 2009-11-01T11:20:24 | 32.36957 | 31.71045 | -1121 | x5 released | ||||||
MSM13/3_933-1_INSINC6 | INSINC Corer (MPI) | INSINC | 2009-11-01T11:21:45 | 32.36957 | 31.71044 | -1120 | X6 released | ||||||
MSM13/3_933-1_INSINC11 | INSINC Corer (MPI) | INSINC | 2009-11-01T11:22:02 | 32.36956 | 31.71043 | -1120 | X11 released | ||||||
MSM13/3_933-1_KIPS1 | KIPS bottle | KIPS | 2009-11-01T11:25:18 | 32.36950 | 31.71044 | -1119 | FIPS 1 on hot spot for big chamber 1 | ||||||
MSM13/3_933-1_KIPS2 | KIPS bottle | KIPS | 2009-11-01T11:33:38 | 32.36950 | 31.71046 | -1120 | FIPS 2 on hot spot big chamber 1 | ||||||
MSM13/3_933-1_TST1 | T-Stick | TST | 2009-11-01T11:44:44 | 32.36958 | 31.71047 | -1120 | T stick 1 in at hot spot B: 11:44:44 - E: 11:54:33 | ||||||
MSM13/3_933-1_VIDEO2 | Video camera | VIDEO | 2009-11-01T11:48:17 | 32.36957 | 31.71046 | -1120 | VIDEO 2 on hot spot with T lance B: 11:48:17 - E: 11:49:54 | ||||||
MSM13/3_933-1_TST2 | T-Stick | TST | 2009-11-01T12:09:30 | 32.36957 | 31.71045 | -1120 | T stick 2 | ||||||
MSM13/3_933-1_TST3 | T-Stick | TST | 2009-11-01T12:22:50 | 32.36958 | 31.71046 | -1120 | T stick 3 | ||||||
MSM13/3_933-1_PUC24 | Push corer | PUC | 2009-11-01T12:36:56 | 32.36957 | 31.71045 | -1120 | PC 24r hot spot | ||||||
MSM13/3_933-1_PUC13 | Push corer | PUC | 2009-11-01T12:40:41 | 32.36957 | 31.71045 | -1120 | PC 13 hot spot | ||||||
MSM13/3_933-1_PUC16 | Push corer | PUC | 2009-11-01T12:43:42 | 32.36957 | 31.71046 | -1120 | PC 16 hot spot | ||||||
MSM13/3_933-1_PUC30 | Push corer | PUC | 2009-11-01T12:47:38 | 32.36957 | 31.71047 | -1120 | PC 30 hot spot | ||||||
MSM13/3_933-1_PUC21 | Push corer | PUC | 2009-11-01T12:50:33 | 32.36957 | 31.71045 | -1120 | PC 21 hot spot | ||||||
MSM13/3_933-1_PUC2 | Push corer | PUC | 2009-11-01T12:55:35 | 32.36957 | 31.71045 | -1120 | PC 2 hot spot | ||||||
MSM13/3_933-1_PUC4 | Push corer | PUC | 2009-11-01T13:00:02 | 32.36956 | 31.71045 | -1120 | PC 4 hot spot | ||||||
MSM13/3_933-1_PUC15 | Push corer | PUC | 2009-11-01T13:03:13 | 32.36956 | 31.71046 | -1120 | PC 15 hot spot | ||||||
MSM13/3_933-1_CHAM4 | Benthic Chamber | CHAM | 2009-11-01T14:29:24 | 32.36899 | 31.71093 | -1120 | 2009-11-01T18:48:14 | 32.36903 | 31.71095 | -1119 | chamber started, on bacterial mat | ||
MSM13/3_933-1_KIPS3 | KIPS bottle | KIPS | 2009-11-01T14:33:43 | 32.36900 | 31.71092 | -1119 | FIPS 3, bacterial mat at chamber | ||||||
MSM13/3_933-1_VIDEO3 | Video camera | VIDEO | 2009-11-01T14:34:10 | 32.36899 | 31.71093 | -1121 | VIDEO 3 ON bacterial mat B: 14:34:10 - E: 14:43:49 | ||||||
MSM13/3_933-1_KIPS4 | KIPS bottle | KIPS | 2009-11-01T14:39:19 | 32.36900 | 31.71092 | -1119 | FIPS 4, bacterial mat at chamber | ||||||
MSM13/3_933-1_TST4 | T-Stick | TST | 2009-11-01T14:49:38 | 32.36900 | 31.71093 | -1120 | T-stick 4 start, bacterial mat at chamber B: 14:49:38 - E: 15:01:35 | ||||||
MSM13/3_933-1_TST5 | T-Stick | TST | 2009-11-01T15:16:51 | 32.36889 | 31.71149 | -1124 | Inserting T-stick 5 at WP given by Tom with inflowing bottom water B: 15:16:51 - E: 15:24:38 | ||||||
MSM13/3_933-1_TST6 | T-Stick | TST | 2009-11-01T15:38:46 | 32.36920 | 31.71109 | -1121 | Inserting T-stick 6 B: 15:38:46 - E: 15:47:13 | ||||||
MSM13/3_933-1_TST7 | T-Stick | TST | 2009-11-01T16:04:05 | 32.36932 | 31.71098 | -1120 | T-Stick 7, bacterial mat area B:16:04:05 -E: 16:07:11 | ||||||
